Example
| Following Example Is For A Property With A Market Value of £200000. | |||||||||
| Us | Estate Agent | ||||||||
| Estate Agents Valuation | Fair Price | + 5% to gain you're sale instructions £10000 | |||||||
| Estate Agents Fee | No Fee | 2% of Sale Price £4000 | |||||||
| Solicitors Fees | We Pay Your Fees | £1,000 | |||||||
| HIP | No Need | £500 | |||||||
| Buyer Offer Price | Fair Price | Buyer may offer -10% below the price the property has been marketed at. £21000 | |||||||
| Mortgage payments while the house is on the market and once a buyer is found awaiting completion | We Will Complete Within A Month | 6 months of mortgage payments £ 5000 while the property is on the market and then you wait completion. | |||||||
| Total Cost To You | £0 | £42,500 | |||||||
| Sale could fall through, meaning you have to start the whole process again costing you both time and money. | We Guarantee To Buy | You'll Get No Such Guarantee From An Estate Agent. | |||||||
NO
Fees
Stress
Obligation
Stress
Obligation
Free
Advice
Chat
Property Valuation
Reports
Chat
Property Valuation
Reports






